<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Up Politics &#187; admin</title>
	<atom:link href="http://blog.openupnow.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openupnow.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Dec 2009 09:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conservative discontent over ‘unintended consequences’ of open primaries</title>
		<link>http://blog.openupnow.org/2009/12/11/conservative-discontent-over-%e2%80%98unintended-consequences%e2%80%99-of-open-primaries/</link>
		<comments>http://blog.openupnow.org/2009/12/11/conservative-discontent-over-%e2%80%98unintended-consequences%e2%80%99-of-open-primaries/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[Congleton]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Fiona Bruce]]></category>
		<category><![CDATA[in the media]]></category>
		<category><![CDATA[Mathew Hancock]]></category>
		<category><![CDATA[open up]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Warrington]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=389</guid>
		<description><![CDATA[An article in the Times this week highlighted the ongoing debate over Tory ‘open’ primaries noting the dismay of some Tory MP’s at the ‘unintended consequences’ of the selection method. The discontent stems from Congleton where last weekend Fiona Bruce, head of a community law firm in Warrington, triumphed over Mathew Hancock, Mr Osborne’s chief [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the <a href="http://www.timesonline.co.uk/tol/news/politics/article6946686.ece">Times</a> this week highlighted the ongoing debate over Tory ‘open’ primaries noting the dismay of some Tory MP’s at the ‘unintended consequences’ of the selection method. The discontent stems from Congleton where last weekend Fiona Bruce, head of a community law firm in Warrington, triumphed over Mathew Hancock, Mr Osborne’s chief of staff.</p>
<p>As most herald the success of all-postal ballots the loosening of control over candidate choice has predictably ruffled some feathers. The argument though largely dismissed in the case of Congleton is that open primaries are vulnerable to particular interest groups an accusation not supported by research or the Open Up campaign!</p>
<p>In Congleton out of 220 participants, 35 members of Fiona Bruce’s local church took part in the primary leading to one Shadow Minister’s fear of religious groups mobilising support:</p>
<p><em>“We do not want the Tory Party to become like the Republican Party in this respect”.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/12/11/conservative-discontent-over-%e2%80%98unintended-consequences%e2%80%99-of-open-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Open primaries, and in particular all-postal ones, are working”</title>
		<link>http://blog.openupnow.org/2009/12/07/%e2%80%9copen-primaries-and-in-particular-all-postal-ones-are-working%e2%80%9d/</link>
		<comments>http://blog.openupnow.org/2009/12/07/%e2%80%9copen-primaries-and-in-particular-all-postal-ones-are-working%e2%80%9d/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gosport]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=386</guid>
		<description><![CDATA[This was the surprising endorsement from the Guardian’s Julian Glover on the Conservatives all-postal primaries. On Friday, over 12, 500 voters in Gosport picked Caroline Dinenage through an ‘Open Postal Primary’ to replace the infamous Sir Peter Viggars. Glover’s article highlights that Dinenage:
“is the 14th person to be picked to fill one of the safe [...]]]></description>
			<content:encoded><![CDATA[<p>This was the surprising endorsement from the Guardian’s Julian Glover on the Conservatives all-postal primaries. On Friday, over 12, 500 voters in Gosport picked Caroline Dinenage through an ‘Open Postal Primary’ to replace the infamous Sir Peter Viggars. Glover’s article highlights that Dinenage:</p>
<p><em>“is the 14th person to be picked to fill one of the safe seats that have just come vacant (with eight more currently to go)”. </em></p>
<p>As noted by Glover, 38%  of these new candidates are women, three are doctors (one chosen just ahead of a teacher) and the final two run businesses. Only one of the new influx of Tory candidates went to Eton. Has the stereotypical upper-class, very wealthy, aloof Tory been replaced by:</p>
<p><em>“ local, middle income, probably state educated and quite possibly employed in the public sector, with a record of voluntary work and a deep-seated distrust of the central state and the European Union”?</em></p>
<p>As the Conservatives seek to win a solid majority in the General Election, open primaries are proving to provide a breath of fresh air, not only to the Conservative party, but also to the state of British politics</p>
<p>Glover endorses the Conservative policy of directing candidate selection as being responsible for the “change” of future MPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/12/07/%e2%80%9copen-primaries-and-in-particular-all-postal-ones-are-working%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Open Primary &#8211; Gosport</title>
		<link>http://blog.openupnow.org/2009/12/04/postal-open-primary-gosport/</link>
		<comments>http://blog.openupnow.org/2009/12/04/postal-open-primary-gosport/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Gosport]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=380</guid>
		<description><![CDATA[The second ever “postal primary” was held in Gosport today, giving everyone in the constituency the chance to have a say in who should be the town’s Conservative Candidate.  The winner was Ms Dinenage, who will fight Tory Sir Peter Viggers&#8217; seat, the MP who claimed for the infamous £1,645 duck house. According to the BBC news-site:
“The [...]]]></description>
			<content:encoded><![CDATA[<p>The second ever “postal primary” was held in Gosport today, giving everyone in the constituency the chance to have a say in who should be the town’s Conservative Candidate.  The winner was Ms Dinenage, who will fight Tory Sir Peter Viggers&#8217; seat, the MP who claimed for the infamous £1,645 duck house. According to the BBC news-site:</p>
<p><em>“The 38-year-old mother-of-two secured 4,892 votes, or 38.6%. James Bethell, a venture capitalist based in London, came second with 2,965 votes. Sam Gyimah, an entrepreneur, came third with 2,867 votes, and Julia Manning, an eye specialist in the NHS, came fourth, polling 1,935.“</em></p>
<p>The selection process was first used in Totnes, in July earlier on this year where local GP, Dr Sarah Wollaston replaced expenses row MP, Anthony Steen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/12/04/postal-open-primary-gosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Open’ Primary held in Esher and Walton</title>
		<link>http://blog.openupnow.org/2009/11/25/%e2%80%98open%e2%80%99-primary-held-in-esher-and-walton/</link>
		<comments>http://blog.openupnow.org/2009/11/25/%e2%80%98open%e2%80%99-primary-held-in-esher-and-walton/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Dominic Raab]]></category>
		<category><![CDATA[Esher and Walton]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[ope]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=353</guid>
		<description><![CDATA[An ‘open’ primary was held in Esher and Walton, a Tory safe seat, last week. Dominic Raab, a lawyer who currently serves as Chief of Staff to Dominic Grieve, won on the second ballot after fellow candidate, Jo-Anne Nadler, was knocked out in the first round.
The event was attended by over 700 members of the [...]]]></description>
			<content:encoded><![CDATA[<p>An ‘open’ primary was held in Esher and Walton, a Tory safe seat, last week. Dominic Raab, a lawyer who currently serves as Chief of Staff to Dominic Grieve, won on the second ballot after fellow candidate, Jo-Anne Nadler, was knocked out in the first round.</p>
<p>The event was attended by over 700 members of the public, making it the most successful open primary to have been held in the UK. However, according to reports Conservative HQ again chose the final six conservative candidates from over 600 applications therefore ensuring central office control.</p>
<p>Dominic Raab, has yet to move to the area, but will now take the place of Ian Taylor, the current Conservative MP, who is to stand down as a result of the expenses scandal. According to, Mr Raab “one of the real advantages of this open primary has been the opportunity to get down here – talking to residents, talking to businesses, talking to councillors”. Local constituents must be delighted that this ‘open’ primary has ensured Mr Raab the opportunity to ‘get down here’ to the area he will now live in and represent.</p>
<p>It must be noted that constituents’ questions had to be submitted before the event, and spontaneous questions after each speech were not permitted. There is no doubt that the Conservatives have led the way on the ‘open primary’ discussion but it would seem there are still immediate changes needed before these can justifiably be labelled truly &#8217;open&#8217;.</p>
<p><a href="http://tinyurl.com/ych762v">http://tinyurl.com/ych762v</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/11/25/%e2%80%98open%e2%80%99-primary-held-in-esher-and-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local candidates missing in Beckenham</title>
		<link>http://blog.openupnow.org/2009/11/21/local-candidates-missing-in-beckenham/</link>
		<comments>http://blog.openupnow.org/2009/11/21/local-candidates-missing-in-beckenham/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Primaries]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=349</guid>
		<description><![CDATA[Questions are being raised about how &#8216;open&#8217; Beckenham&#8217;s primary for Conservative candidate will transpire to be. According to ConservativeHome local discontent is brewing following the Executive request of ‘someone who would be a first rate constituency MP and that the preference was for a local candidate’.
Yet out of the six representatives that made the shortlist, [...]]]></description>
			<content:encoded><![CDATA[<p>Questions are being raised about how &#8216;open&#8217; Beckenham&#8217;s primary for Conservative candidate will transpire to be. According to <a href="http://conservativehome.blogs.com/goldlist/2009/11/exclusion-of-local-candidates-upsets-beckenham-grassroots.html">ConservativeHome</a> local discontent is brewing following the Executive request of ‘<em>someone who would be a first rate constituency MP and that the preference was for a local candidate’.</em></p>
<p>Yet out of the six representatives that made the shortlist, none of them are from the area. This is despite the fact that two locals did apply: MEP Syed Kamall and GLA Member for the constituency James Cleverly. Cllr Nicholas Bennet, former MP and until the most recent AGM Beckenham constituency Chairman and Cllr Steve Carr are also rumoured to have <em>‘thrown their hats in the ring’</em>.</p>
<p>According to ConservativeHome, CCHQ are ‘<em>actively discriminating against local candidates because they know the open primary process involving a public hustings… favours them</em>’. Open Up calls on CCHQ to ensure their positive step of embracing primaries are safeguarded by ensuring local people can both stand and vote and that choice will reside with constituents and not HQ.</p>
<p>Add your name to the petition and help change Britain into a more honest, effective and modern democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/11/21/local-candidates-missing-in-beckenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oona King endorses the Open Up Campaign on Diversity</title>
		<link>http://blog.openupnow.org/2009/11/17/oona-king-endorses-the-open-up-campaign-on-diversity/</link>
		<comments>http://blog.openupnow.org/2009/11/17/oona-king-endorses-the-open-up-campaign-on-diversity/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[open up]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=315</guid>
		<description><![CDATA[Writing in Sunday&#8217;s Observer, Oona King has highlighted the lack of diversity that still exists in British Politics. Returning to Downing Street, as a lobbyist rather than an MP, King remarks that:
‘even though the PM and his advisers are extremely helpful and progressive, I can&#8217;t help noticing they&#8217;re all men.’
With so much written about change, Open Up is [...]]]></description>
			<content:encoded><![CDATA[<p>Writing in Sunday&#8217;s <a href="http://www.google.com/url?sa=X&amp;q=http://www.guardian.co.uk/theobserver/2009/nov/15/my-week-oona-king&amp;ct=ga&amp;cd=J4LvK3JLskY&amp;usg=AFQjCNG8cQs2BY8Ay5TKO1dQu8Ctb0Cy0w">Observer</a>, Oona King has highlighted the lack of diversity that still exists in British Politics. Returning to Downing Street, as a lobbyist rather than an MP, King remarks that:</p>
<p><em>‘even though the PM and his advisers are extremely helpful and progressive, I can&#8217;t help noticing they&#8217;re all men.’</em></p>
<p>With so much written about change, Open Up is calling for action. Open primaries will break the party hold on politics which has failed the diversity of this country so greatly. That people do not care about politics in Britain is not true. People have always cared about politics, and our system must represent all and not just some.</p>
<p>According to Oona: <em>‘one answer for the political sphere comes from openupnow.org and its campaign for open primaries so that political candidates are selected by a wider range of people’ .</em></p>
<p>Totnes has provided a benchmark, where a female local GP who truely represents the constituency was voted in with a record turnout- this must happen throughout Britian.</p>
<p>Its time for politics to Open Up and recognise the diversity of Britian. MPs chosen by the people for the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/11/17/oona-king-endorses-the-open-up-campaign-on-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics&#8217; Drift Beyond Satire</title>
		<link>http://blog.openupnow.org/2009/11/09/politics-drift-beyond-satire/</link>
		<comments>http://blog.openupnow.org/2009/11/09/politics-drift-beyond-satire/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follow]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[in the media]]></category>
		<category><![CDATA[john lloyd]]></category>
		<category><![CDATA[open up]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=283</guid>
		<description><![CDATA[Legendary comedy producer and Open Up’s very own man behind the Tales From The Duck House films, John Lloyd, had an eloquent post published on the Guardian’s Comment is Free blog this weekend.
Politics’ Drift Beyond Satire begins with the following astute observation: 
“The idea that politicians are not honest comes as a shock. It&#8217;s so surprising, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm4.static.flickr.com/3508/4036610955_e9908bc31b.jpg" alt="_MG_2069" width="83" height="125" /><strong>Legendary comedy producer </strong>and<strong> </strong>Open Up’s very own man behind the Tales From The Duck House films, John Lloyd, had an eloquent post published on the <a href="http://www.guardian.co.uk/commentisfree" target="_blank">Guardian’s Comment is Free</a> blog this weekend.</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2009/nov/06/politics-drift-beyond-satire-primaries" target="_blank">Politics’ Drift Beyond Satire </a>begins with the following astute observation: </p>
<p>“The idea that politicians are not honest comes as a shock. It&#8217;s so surprising, in fact, that it&#8217;s not even funny: satire works because it plays on people&#8217;s preconceptions. “</p>
<p>Continuing in that vein, John carefully sets up and lays out the case for open primaries.</p>
<p>It’s generated a lot of debate so far, why not head over and join in?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/11/09/politics-drift-beyond-satire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Bogdanor answers your questions</title>
		<link>http://blog.openupnow.org/2009/10/23/professor-bogdanor-answers-your-questions/</link>
		<comments>http://blog.openupnow.org/2009/10/23/professor-bogdanor-answers-your-questions/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guest Blog Post]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[ask vernon]]></category>
		<category><![CDATA[guest blogger]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=132</guid>
		<description><![CDATA[strong>Earlier this week, we asked people to put their questions on open primaries to Professor Vernon Bogdanor, professor of government at Oxford University and one of the Open Up campaign&#8217;s technical advisors. We&#8217;ve gathered together your questions from the Open Up blog and from other blogs and forums around the web. Here, Professor Bogdanor has [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 210px"><img title="Professor Vernon Bogdanor" src="http://www.ox.ac.uk/images/maincolumn/4977_Vernon_Bogdanor.jpg" alt="Professor Bogdanor is professor of government at Oxford University." width="200" align="right" style="text-align: right;" /><p class="wp-caption-text">Professor Bogdanor is professor of government at Oxford University.</p></div><strong>Earlier this week, <a href="http://blog.openupnow.org/2009/10/20/questions-ask-vernon/">we asked people to put their questions on open primaries to Professor Vernon Bogdanor</a>, professor of government at Oxford University and one of the Open Up campaign&#8217;s technical advisors. We&#8217;ve gathered together your questions from the Open Up blog and from other <a href="http://stuartbruce.biz/2009/10/why-openupnows-open-primaries-wont-work.html">blogs</a> and <a href="http://www.labourlist.org/campaign-launched-open-ip-primaries-mark-hanson">forums</a> <a href="http://www.nickbarlow.com/blog/?p=649">around</a> <a href="http://www.theliberati.net/quaequamblog/2009/10/20/open-up-any-candidate-you-like-so-long-as-they-are-gleaming-white/">the web</a>. Here, Professor Bogdanor has sought to answer them.</strong></p>
<p></p>
<hr />
</p>
<p><strong>Question: </strong><em>Primaries sound good but I have a doubt. If in the general apathy of politics people are not moved to vote for anybody other than the major parties, why are they going to energise themselves to think about who they would vote for in a primary? People tend to complain about politicians but they do not find out enough about the non-aligned candidates to know who to vote for. Independents only ever get elected for niche reasons.</em></p>
<p><strong>Professor Bogdanor:</strong> The evidence from the primary for the Conservative candidates for the London mayor and the Parliamentary candidate in Totnes is that sufficient people will turn out to vote to make the exercise worthwhile. As they come to be accepted, primaries could well increase interest and turnout when ordinary people appreciate that their votes will make a difference.</p>
<hr />
<p><strong>Question: </strong><em>Won’t open primaries vastly lengthen and increase the expense of the electoral process, and make life more difficult for minority parties, independents and candidates from disadvantaged circumstances? Won’t they increase the problems surrounding campaign funding, many of which are evident from the US system? </em></p>
<p><strong>Professor Bogdanor:</strong> To avoid this outcome, I think there should be a spending cap administered by the Electoral Commission.</p>
<hr />
<p><strong>Question: </strong><em>Could open primaries lead to a further entrenched two-party system, where the largest parties become the easiest option for those seeking to enter politics, to the detriment of pluralism and diversity; and the smaller parties find it impossible to compete, having insufficient candidates to make primaries feasible?</em></p>
<p><strong>Professor Bogdanor:</strong> The truth is that nobody knows. The most likely outcome is that it will increase enthusiasm for democracy and so help all parties.</p>
<hr />
<p><strong>Question: </strong><em>Open primaries are an American idea that was designed to solve specific issues with the political process in the USA. In the US they don’t have the same organised political structures that exist and campaign all year round. Instead they come together around elections and focus on candidates rather than parties. That’s partially because of the clear division in the US constitution between the executive, legislature and judiciary. In the UK we don’t have a written constitution that makes that split. We vote for the party that will form the government. Open primaries in the US were also partially a response to the graft and corruption associated with Tammany Hall politics. We don’t have the same issues in the UK, so the open primaries solution won’t fix it.</em></p>
<p><strong>Professor Bogdanor:</strong> I agree with the excellent description of the American political system here. The problem in Britain is, admittedly, different: that of the safe seat e.g. Macclesfield, which has elected just two MPs since 1945, both Conservative. Open primaries can help to give voters a say in choosing candidates in safe seats. Otherwise, the MP is in effect chosen by a small party caucus.</p>
<hr />
<p><strong>Question: </strong><em>Wouldn&#8217;t it be better if we kept the shortlisting stage inside political parties, that way, we could make sure all candidates had at least signed up to the party&#8217;s manifesto and loyal voters could maintain their confidence that the candidate they eventually voted for was one who shared their values?</em></p>
<p><strong>Professor Bogdanor:</strong> Surely, the wider the participation of ordinary voters the better? Voters are perfectly able to judge for themselves whether or not candidates share their values.</p>
<hr />
<p><strong>Question: </strong><em>How do we stop people gaming the system?</em></p>
<p><strong>Professor Bogdanor:</strong> It was argued before the primary for the London mayor and for the Totnes Parliamentary candidature that voters would game the system. That did not happen. There will always be a few people who may try to do this. But most people will be grateful for the opportunity to help choose their Parliamentary candidate.</p>
<hr />
<p><strong>Question: </strong><em>Should there be a maximum set for how many people can stand in a primary?</em></p>
<p><strong>Professor Bogdanor:</strong> Yes, perhaps.</p>
<hr />
<p><strong>Question: </strong><em>What about smaller parties? Should they have open primaries too? Won&#8217;t their comparative lack of funding put them at a disadvantage?</em></p>
<p><strong>Professor Bogdanor:</strong> Yes, smaller parties should have open primaries too. The question of whether they will be at a disadvantage raises the whole issue of whether there should be state funding of political parties, on which views legitimately differ.</p>
<hr />
<p><strong>Question: </strong><em>Is there any evidence that open primaries will lead to better government?</em></p>
<p><strong>Professor Bogdanor:</strong> &#8220;Better government&#8221; is in part a subjective matter. Open primaries will lead to more participation and therefore better democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/10/23/professor-bogdanor-answers-your-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow the progress of the Open Up campaign</title>
		<link>http://blog.openupnow.org/2009/10/18/follow-the-progress-of-the-open-up-campaign/</link>
		<comments>http://blog.openupnow.org/2009/10/18/follow-the-progress-of-the-open-up-campaign/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Follow]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=59</guid>
		<description><![CDATA[Welcome to Open Up.
We are campaigning for an honest, effective and modern democracy; a government of the best possible people, who truly represent us.
We want Open Primaries in every constituency, where the people select their own candidates, and where anyone can put themselves forward to be a candidate.
When do we want to see this reform? [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Open Up.</p>
<p>We are campaigning for an honest, effective and modern democracy; a government of the best possible people, who truly represent us.</p>
<p>We want Open Primaries in every constituency, where the people select their own candidates, and where anyone can put themselves forward to be a candidate.</p>
<p>When do we want to see this reform? By the next parliament, that’s when and to make sure this happens we need your support. <a href="http://www.openupnow.org">Sign our petition</a>, <a href="http://www.youtube.com/openupnowdotorg">watch our videos</a> to find out why we want to reform the current political system.</p>
<p>We’re going to be blogging throughout the campaign and talking to a range of people to hear their opinions on political reform, from celebrities, to political experts and you, the great British public. We want to hear what you think about the campaign and how you can help us achieve our goals.</p>
<p>This is the space on the website where you can follow the campaign’s progress and stay up-to-date on key campaign issues and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/10/18/follow-the-progress-of-the-open-up-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
