<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Up Politics &#187; conservatives</title>
	<atom:link href="http://blog.openupnow.org/tag/conservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openupnow.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Dec 2009 09:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conservative discontent over ‘unintended consequences’ of open primaries</title>
		<link>http://blog.openupnow.org/2009/12/11/conservative-discontent-over-%e2%80%98unintended-consequences%e2%80%99-of-open-primaries/</link>
		<comments>http://blog.openupnow.org/2009/12/11/conservative-discontent-over-%e2%80%98unintended-consequences%e2%80%99-of-open-primaries/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[Congleton]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Fiona Bruce]]></category>
		<category><![CDATA[in the media]]></category>
		<category><![CDATA[Mathew Hancock]]></category>
		<category><![CDATA[open up]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Warrington]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=389</guid>
		<description><![CDATA[An article in the Times this week highlighted the ongoing debate over Tory ‘open’ primaries noting the dismay of some Tory MP’s at the ‘unintended consequences’ of the selection method. The discontent stems from Congleton where last weekend Fiona Bruce, head of a community law firm in Warrington, triumphed over Mathew Hancock, Mr Osborne’s chief [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the <a href="http://www.timesonline.co.uk/tol/news/politics/article6946686.ece">Times</a> this week highlighted the ongoing debate over Tory ‘open’ primaries noting the dismay of some Tory MP’s at the ‘unintended consequences’ of the selection method. The discontent stems from Congleton where last weekend Fiona Bruce, head of a community law firm in Warrington, triumphed over Mathew Hancock, Mr Osborne’s chief of staff.</p>
<p>As most herald the success of all-postal ballots the loosening of control over candidate choice has predictably ruffled some feathers. The argument though largely dismissed in the case of Congleton is that open primaries are vulnerable to particular interest groups an accusation not supported by research or the Open Up campaign!</p>
<p>In Congleton out of 220 participants, 35 members of Fiona Bruce’s local church took part in the primary leading to one Shadow Minister’s fear of religious groups mobilising support:</p>
<p><em>“We do not want the Tory Party to become like the Republican Party in this respect”.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/12/11/conservative-discontent-over-%e2%80%98unintended-consequences%e2%80%99-of-open-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Open primaries, and in particular all-postal ones, are working”</title>
		<link>http://blog.openupnow.org/2009/12/07/%e2%80%9copen-primaries-and-in-particular-all-postal-ones-are-working%e2%80%9d/</link>
		<comments>http://blog.openupnow.org/2009/12/07/%e2%80%9copen-primaries-and-in-particular-all-postal-ones-are-working%e2%80%9d/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gosport]]></category>
		<category><![CDATA[primaries]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=386</guid>
		<description><![CDATA[This was the surprising endorsement from the Guardian’s Julian Glover on the Conservatives all-postal primaries. On Friday, over 12, 500 voters in Gosport picked Caroline Dinenage through an ‘Open Postal Primary’ to replace the infamous Sir Peter Viggars. Glover’s article highlights that Dinenage:
“is the 14th person to be picked to fill one of the safe [...]]]></description>
			<content:encoded><![CDATA[<p>This was the surprising endorsement from the Guardian’s Julian Glover on the Conservatives all-postal primaries. On Friday, over 12, 500 voters in Gosport picked Caroline Dinenage through an ‘Open Postal Primary’ to replace the infamous Sir Peter Viggars. Glover’s article highlights that Dinenage:</p>
<p><em>“is the 14th person to be picked to fill one of the safe seats that have just come vacant (with eight more currently to go)”. </em></p>
<p>As noted by Glover, 38%  of these new candidates are women, three are doctors (one chosen just ahead of a teacher) and the final two run businesses. Only one of the new influx of Tory candidates went to Eton. Has the stereotypical upper-class, very wealthy, aloof Tory been replaced by:</p>
<p><em>“ local, middle income, probably state educated and quite possibly employed in the public sector, with a record of voluntary work and a deep-seated distrust of the central state and the European Union”?</em></p>
<p>As the Conservatives seek to win a solid majority in the General Election, open primaries are proving to provide a breath of fresh air, not only to the Conservative party, but also to the state of British politics</p>
<p>Glover endorses the Conservative policy of directing candidate selection as being responsible for the “change” of future MPs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/12/07/%e2%80%9copen-primaries-and-in-particular-all-postal-ones-are-working%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Open’ Primary held in Esher and Walton</title>
		<link>http://blog.openupnow.org/2009/11/25/%e2%80%98open%e2%80%99-primary-held-in-esher-and-walton/</link>
		<comments>http://blog.openupnow.org/2009/11/25/%e2%80%98open%e2%80%99-primary-held-in-esher-and-walton/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Dominic Raab]]></category>
		<category><![CDATA[Esher and Walton]]></category>
		<category><![CDATA[MPs]]></category>
		<category><![CDATA[ope]]></category>
		<category><![CDATA[Representation]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=353</guid>
		<description><![CDATA[An ‘open’ primary was held in Esher and Walton, a Tory safe seat, last week. Dominic Raab, a lawyer who currently serves as Chief of Staff to Dominic Grieve, won on the second ballot after fellow candidate, Jo-Anne Nadler, was knocked out in the first round.
The event was attended by over 700 members of the [...]]]></description>
			<content:encoded><![CDATA[<p>An ‘open’ primary was held in Esher and Walton, a Tory safe seat, last week. Dominic Raab, a lawyer who currently serves as Chief of Staff to Dominic Grieve, won on the second ballot after fellow candidate, Jo-Anne Nadler, was knocked out in the first round.</p>
<p>The event was attended by over 700 members of the public, making it the most successful open primary to have been held in the UK. However, according to reports Conservative HQ again chose the final six conservative candidates from over 600 applications therefore ensuring central office control.</p>
<p>Dominic Raab, has yet to move to the area, but will now take the place of Ian Taylor, the current Conservative MP, who is to stand down as a result of the expenses scandal. According to, Mr Raab “one of the real advantages of this open primary has been the opportunity to get down here – talking to residents, talking to businesses, talking to councillors”. Local constituents must be delighted that this ‘open’ primary has ensured Mr Raab the opportunity to ‘get down here’ to the area he will now live in and represent.</p>
<p>It must be noted that constituents’ questions had to be submitted before the event, and spontaneous questions after each speech were not permitted. There is no doubt that the Conservatives have led the way on the ‘open primary’ discussion but it would seem there are still immediate changes needed before these can justifiably be labelled truly &#8217;open&#8217;.</p>
<p><a href="http://tinyurl.com/ych762v">http://tinyurl.com/ych762v</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/11/25/%e2%80%98open%e2%80%99-primary-held-in-esher-and-walton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling on South West Norfolk: Time to Open Up?</title>
		<link>http://blog.openupnow.org/2009/11/03/calling-on-south-west-norfolk-time-to-open-up/</link>
		<comments>http://blog.openupnow.org/2009/11/03/calling-on-south-west-norfolk-time-to-open-up/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:40:01 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Primaries]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[south west norfolk]]></category>

		<guid isPermaLink="false">http://blog.openupnow.org/?p=242</guid>
		<description><![CDATA[Here at Open Up, we&#8217;ve been following the story of Conservative Prospective Parliamentary Candidate Elizabeth Truss with interest. According to this report in the Guardian, members of the South West Norfolk Conservative association are considering deselecting Ms Truss, after it was revealed she had had an extra-marital affair with a Conservative MP &#8211; a fact [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0d/The_Town_Sign%2C_Swaffham%2C_02-03-2009_(1).JPG/450px-The_Town_Sign%2C_Swaffham%2C_02-03-2009_(1).JPG" align="right" width="300" hspace="10" alt="Image courtesy of Wikipedia" />Here at Open Up, we&#8217;ve been following the story of Conservative Prospective Parliamentary Candidate Elizabeth Truss with interest. According to <a href="http://www.guardian.co.uk/politics/2009/oct/30/conservative-leadership-truss-affair-norfolk">this report in the <em>Guardian</em></a>, members of the South West Norfolk Conservative association are considering deselecting Ms Truss, after <a href="http://www.dailymail.co.uk/news/article-1223140/Cameron-Cutie-faces-axe-plum-seat-affair-Tory.html">it was revealed she had had an extra-marital affair</a> with a Conservative MP &#8211; a fact she had apparently not disclosed to party members before her selection. Ms Truss is what&#8217;s known as an &#8220;A lister&#8221; &#8211; that is, she&#8217;s on a list of candidates drawn up by Conservative Central Office as a means of broadening the number of female and ethnic minority Conservative candidates, especially in safe seats.</p>
<p>The local party and those Conservatives aligned to the central office have been <a href="http://news.bbc.co.uk/1/hi/programmes/politics_show/regions/east/8333800.stm">trading insults on blogs and in the press</a>. But wouldn&#8217;t it be better if instead of spatting, the Conservatives gave the residents of South West Norfolk the opportunity to decide for themselves who represents them in the next Parliament, by holding an open primary? We think so, and that&#8217;s why we sent the local Conservative association a letter yesterday, reproduced in full below. We&#8217;ll keep you posted on how this develops.<br />
</p>
<hr />
</p>
<blockquote><p>
Mr David Hills<br />
Chairman, South West Norfolk Conservative Association<br />
Shirley House<br />
23 London Street<br />
Swaffham<br />
PE37 7DD</p>
<p>2nd November 2009</p>
<p><strong>A return to local choice for South West Norfolk – Open Up</strong></p>
<p>Dear Mr Hills,</p>
<p>Having read the article ‘Conservative leadership takes on local party faithful’ in the Guardian (31/10/09), I am writing to introduce the Open Up campaign and offer our support for local choice in South West Norfolk.</p>
<p>Open Up is a non-partisan campaign calling on political parties to hold Open Primaries in every constituency before the next General Election. Also, Open Up calls for all MPs standing in the general election to compete for re-selection through an Open Primary. </p>
<p>Open Up is not backed by any political party, candidate, association, or company—we are simply a group of people who feel the current political system doesn’t work in the interest of taxpayers and voters anymore. </p>
<p>We are deeply concerned that local constituents have little say into which candidates are deployed by Conservative Campaign Headquarters (CCHQ) to stand in the General Election. We believe that Open Primaries empower local people to select the candidate that’s right for their community.  </p>
<p>The Conservative Party made a positive choice to hold an open primary in Totnes, and have committed to following suit in Gosport. We encourage the South West Norfolk Conservative Association to demand that CCHQ hold an Open Primary in your constituency—thus giving the choice back to the people of South West Norfolk. </p>
<p>Open Up can help in a number of ways, including making our experienced supporters available to answer any questions that might arise over the feasibility of holding an Open Primary. For example, Vernon Bogdanor, Professor of Government at Oxford University and a constitutional expert, would be delighted to answer any questions you might have. In addition—but only if you wish—Open Up can help drive positive media coverage of the primary. And of course we are open to all suggestions you may have about how we can assist. </p>
<p>This is a huge opportunity for South West Norfolk to join the success of Totnes, Bracknell and, soon, Gosport in transforming the political system to one that’s honest, effective, modern and democratic &#8211; a government of the best possible people representing local issues.</p>
<p>We want to feel proud of our politicians again, to feel proud of our government, to feel proud of our country. I will follow up this letter with a phone call to you, to see how we might move this forward. </p>
<p>Yours sincerely,</p>
<p>JOE HEWITT<br />
www.openupnow.org
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.openupnow.org/2009/11/03/calling-on-south-west-norfolk-time-to-open-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
